Snatch Blocks

Snatch Blocks

Sheave Dia (inches) Head Load (metric tonnes) Wire Dia (mm) Weight (kgs) A1 min (mm) A2 max (mm) B (mm) C (mm)
3 2 7-9 4 286 292 82 70
4.1/2 4 10-12 6 345 358 120 70
6 8 20-22 15 475 498 160 93
6 8 16 14 475 498 160 93
8 8 20-22 20 528 549 210 93
10 12 20-22 36 679 695 260 114
8 15 20-22 34 620 641 210 98
12 15 24-26 54 767 797 310 133

Reviews

There are no reviews yet.

Be the first to review “Snatch Blocks”